Grande risalto mediatico per Napoli-Juventus, la sfida clou della 18esima giornata di Serie A che verrà trasmesso praticamente in tutto il mondo, certamente in tutti i cinque continenti. Tutte le principali televisioni mondiali hanno richiesto l’accesso al segnale, in differita o in diretta. Secondo proiezioni effettuate da fonti di broadcasters internazionali, l’incontro potrebbe essere visto da un miliardo di telespettatori, tra diretta e differita.
Di seguito l’elenco delle principali emittenti televisive che hanno richiesto l’accesso al segnale.
Beijing Sina | China | |
BeIN Sport | Algeria, Bahrain, Chad, Djibouti, Egypt, Eritrea, Ethiopia, Iran, Iraq, Jordan, Kiribati, Kuwait, Lebanon, Liberia, Libya, Marshall Islands, Mauritania, Micronesia, Morocco, Nauru, Oman, Palau, Palestine, Papua New Guinea, Qatar, Republic of Guinea, Saudi Arabia, Somalia, Sudan, Syria, Tunisia, United Arab Emirates, Yemen | |
BeIN Sport | France | |
BeIN Sport | Canada, Puerto Rico, USA, Virgin Islands of the United States, | |
BETV | Belgium | |
BT SPORT | UK, Ireland | |
BTV | Bulgaria | |
C More Entertainment | Denmark, Finland, Norway, Sweden | |
CANAL + | Spain | |
CANAL + | Andorra, Angola, Austral Lands and French Antarctic, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Cote d’Ivoire, Djibouti, Eritrea, Ethiopia, France, French Polynesia, Gabon, Gambia, Ghana, Guadeloupe, Guinea-Bissau, Guyana, Kenya, Liberia, Luxembourg, Madagascar, Malawi, Mali, Martinique, Mauritania, Mauritius, Mayotte, Monaco, Mozambique, Namibia, New Caledonia, Niger, Nigeria, Republic of the Congo, Reunion Island, Rwanda, Saint-Pierre and Miquelon, Republic of Guinea, Sao Tome and Principe, Senegal, Sierra Leone, Somalia, Spain, Sudan, Swaziland, Tanzania, Togo, Uganda, Wallis and Futuna, Zambia, Zanzibar, Zimbabwe | |
Charlton | Israel | |
Cineplex Company (Truevision) | Thailand | |
Cytavision | Cyprus | |
DIGISPORT | Czech Republic, Slovakia | |
DigiSport | Romania | |
DOLCESPORT | Romania | |
ESPN Brazil | Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Bonaire, Brazil, British Virgin Islands, Cayman Islands, Chile, Colombia, Costa Rica, Cuba, Curaçao, Dominica, Dominican Republic, Ecuador, El Salvador, Falkland Islands, French French Guaiana, Greenland, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Mexico, Montserrat, Nicaragua, Panama, Paraguay, Peru, Saba, Saint Barthélemy, Saint Kitts and Nevis, Saint Martin, Saint Vincent and the Grenadines, Santa Lucia, Sint Eustatius, Sit Maarten, Suriname, Trinidad and Tobago, Turks and Caicos Islands, Uruguay, Venezuela | |
ESPN STAR SPORTS | India | |
Fox Netherlands | Netherlands | |
FOX SPORTS LATIN AMERICA | Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Bonaire, Brazil, British Virgin Islands, Cayman Islands, Chile, Colombia, Costa Rica, Cuba, Curaçao, Dominica, Dominican Republic, Ecuador, El Salvador, Falkland Islands, French French Guaiana, Greenland, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Mexico, Nicaragua, Paraguay, Peru, Saba, Saint Barthélemy, Saint Kitts and Nevis, Saint Martin, Saint Vincent and the Grenadines, Santa Lucia, Sint Eustatius, Sit Maarten, Suriname, Trinidad and Tobago, Turks and Caicos Islands, Uruguay, Venezuela | |
GO plc | Malta | |
JTV | Chile | |
KOMPAS TV | Indonesia | |
MACAU TV | Macao | |
MCS | France/Africa | |
Measat | Brunei, Malaysia | |
NC+ | Poland | |
NEX MEDIA | Indonesia | |
NHK | Japan | |
NTV Plus | Russia | |
ORANGE TV | Indonesia | |
OTE | Greece | |
Perform Group | UK | |
PPLive | China | |
Singtel | Singapore | |
SKY Perfect TV | Japan | |
Skynet | Myanmar | |
SPORT 1 | Germany, Austria | |
Sport TV Portugal | Portugal | |
Sportklub | Hungary | |
Sports Add | Bosnia and Herzegovina, Croatia, Serbia, Slovenia, Montenegro, Republic of Macedonia | |
Supersport International | Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Cote d’Ivoire, Djibouti, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea-Bissau, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mayotte, Mozambique, Namibia, Niger, Nigeria, Republic of Guinea, Republic of the Congo, Reunion Island, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Socotra, Somalia, South Africa, St Helena and Ascension, Sudan, Swaziland, Tanzania, Togo, Uganda, Zambia, Zimbabwe | |
Teleclub | Liechtenstein, Switzerland | |
Telenet | Belgium | |
TRK Football | Ukraine | |
TRT | Turkey |
Fonte: sscnapoli.it